Equal & Unequal Tee & Cross
Table of Contents
Equal & Unequal Tee & Cross Tee Manufacturers and Exporters in India
We as manufacturer and supplier of wide range of Equal & Unequal Tee & Cross, Butt Weld Pipe Fittings is engaged in different variety of shapes viz.
Equal Tee Fittings, cross equal fittings, unequal tee fittings & cross unequal fittings.
Our manufacturing unit is well-equipped with latest Machinery and Technology to serve our customer with standard quality and durable products with competitive pricing in the Industry.
EQUAL TEE & CROSS
Equal & Unequal Tee & Cross
Equal & Unequal Tee & Cross supplier
Technical Specifications
Nominal Pipe Size (NPS) |
Outside Diameter at Bevel (O/D) |
Run ‘C’ | Outlet ‘M’ |
---|---|---|---|
1/2” | 21.3 | 25 | 25 |
3/4” | 26.7 | 29 | 29 |
1” | 33.4 | 38 | 38 |
1.1/4” | 42.2 | 48 | 48 |
1.1/2” | 48.3 | 57 | 57 |
2” | 60.3 | 64 | 64 |
2.1/2” | 73.0 | 76 | 76 |
3” | 88.9 | 86 | 86 |
3.1/2” | 101.6 | 95 | 95 |
4” | 114.3 | 105 | 105 |
5” | 141.3 | 124 | 124 |
6” | 168.3 | 143 | 143 |
8” | 219.1 | 178 | 178 |
10” | 273.0 | 216 | 216 |
12” | 323.8 | 254 | 254 |
14” | 355.6 | 279 | 279 |
16” | 406.4 | 305 | 305 |
18” | 457.0 | 343 | 343 |
20” | 508.0 | 381 | 381 |
22” | 559.0 | 419 | 419 |
24” | 610.0 | 432 | 432 |
26” | 660.0 | 495 | 495 |
28” | 711.0 | 521 | 521 |
30” | 762.0 | 559 | 559 |
32” | 813.0 | 597 | 597 |
34” | 864.0 | 635 | 635 |
36” | 914.0 | 673 | 673 |
Equal & Unequal Tee & Cross manufacturer
UNEQUAL TEE AND UNEQUAL CROSS
Equal & Unequal Tee & Cross exporters
Technical Specifications
Nominal Pipe Size (NPS) | Outside Diameter at Bevel (O/D)S | Center-to-Center | Nominal Pipe Size (NPS) | Outside Diameter at Bevel (O/D) | Center-to-Center | ||||
---|---|---|---|---|---|---|---|---|---|
Run | Outlet | Run ‘C’ | Outlet ‘M’ | Run | Outlet | Run ‘C’ | Outlet ‘M’ | ||
½” x 3/8 | 21.3 | 17.3 | 25 | 25 | 10” x 8” | 273.0 | 219.1 | 216 | 203 |
½” x ¼” | 21.3 | 13.7 | 25 | 25 | 10” x 6” | 273.0 | 168.3 | 216 | 194 |
10” x 5” | 273.0 | 141.3 | 216 | 191 | |||||
¾” x ½” | 26.7 | 21.3 | 29 | 29 | 10” x 4” | 273.0 | 114.3 | 216 | 184 |
¾” x 3/8” | 26.7 | 17.3 | 29 | 29 | |||||
12” x 10” | 323.8 | 273.0 | 254 | 241 | |||||
1” x ¾” | 33.4 | 26.7 | 38 | 38 | 12” x 8” | 323.8 | 219.1 | 254 | 229 |
1” x ½” | 33.4 | 21.3 | 38 | 38 | 12” x 6” | 323.8 | 168.3 | 254 | 219 |
12” x 5” | 323.8 | 141.3 | 254 | 216 | |||||
1.1/4” x 1” | 42.2 | 33.4 | 48 | 48 | |||||
1.1/4” x 3/4” | 42.2 | 26.7 | 48 | 48 | 14” x 12” | 355.6 | 323.8 | 279 | 270 |
1.1/4 x ½” | 42.2 | 21.3 | 48 | 48 | 14” x 10” | 355.6 | 273.0 | 279 | 257 |
14” x 8” | 355.6 | 219.1 | 279 | 248 | |||||
1.1/2” x 1.1/4” | 48.3 | 42.2 | 57 | 57 | 14” x 6” | 355.6 | 168.3 | 279 | 238 |
1.1/2” x 1” | 48.3 | 33.4 | 57 | 57 | |||||
1.1/2” x ¾ | 48.3 | 26.7 | 57 | 57 | 16” x 14” | 406.4 | 355.6 | 305 | 305 |
1.1/2” x 1/2” | 48.3 | 21.3 | 57 | 57 | 16” x 12” | 406.4 | 323.8 | 305 | 295 |
16” x 10” | 406.4 | 273.0 | 305 | 283 | |||||
2” x 1.1/2” | 60.3 | 48.3 | 64 | 60 | 16” x 8” | 406.4 | 219.1 | 305 | 273 |
2” x 1.1/4” | 60.3 | 42.2 | 64 | 57 | 16” x 6” | 406.4 | 168.3 | 305 | 264 |
2” x 1” | 60.3 | 33.4 | 64 | 51 | |||||
2” x 3/4” | 60.3 | 26.7 | 64 | 44 | 18” x 16” | 457.0 | 406.4 | 343 | 330 |
18” x 14” | 457.0 | 355.6 | 343 | 330 | |||||
2.1/2” x 2” | 73.0 | 60.3 | 76 | 70 | 18” x 12” | 457.0 | 323.8 | 343 | 321 |
2.1/2” x 1.1/2” | 73.0 | 48.3 | 76 | 67 | 18” x 10” | 457.0 | 273.0 | 343 | 308 |
2.1/2” x 1.1/4” | 73.0 | 42.2 | 76 | 64 | 18” x 8” | 457.0 | 219.1 | 343 | 298 |
2.1/2” x 1” | 73.0 | 33.4 | 76 | 57 | |||||
20” x 18” | 508.0 | 457.0 | 381 | 368 | |||||
3” x 2.1/2” | 88.9 | 73.0 | 86 | 83 | 20” x 16” | 508.0 | 406.4 | 381 | 356 |
3” x 2” | 88.9 | 60.3 | 86 | 76 | 20” x 14” | 508.0 | 355.6 | 381 | 356 |
3” x 1.1/2” | 88.9 | 48.3 | 86 | 73 | 20” x 12” | 508.0 | 323.8 | 381 | 346 |
3” x 1.1/4” | 88.9 | 42.2 | 86 | 70 | 20” x 10” | 508.0 | 273.0 | 381 | 333 |
20” x 8” | 508.0 | 219.1 | 381 | 324 | |||||
3.1/2” x 3” | 101.6 | 88.9 | 95 | 92 | |||||
3.1/2” x 2.1/2” | 101.6 | 73.0 | 95 | 89 | 22” x 20” | 559.0 | 508.0 | 419 | 406 |
3.1/2” x 2” | 101.6 | 60.3 | 95 | 83 | 22” x 18” | 559.0 | 457.0 | 419 | 394 |
3.1/2” x 1.1/2” | 101.6 | 48.3 | 95 | 79 | 22” x 16” | 559.0 | 406.4 | 419 | 381 |
22” x 14” | 559.0 | 355.6 | 419 | 381 | |||||
4” x 3.1/2” | 114.3 | 101.6 | 105 | 102 | 22” x 12” | 559.0 | 323.8 | 419 | 371 |
4” x 3” | 114.3 | 88.9 | 105 | 98 | 22” x 10” | 559.0 | 273.0 | 419 | 359 |
4” x 2.1/2” | 114.3 | 73.0 | 105 | 95 | |||||
4” x 2” | 114.3 | 60.3 | 105 | 89 | 24” x 22” | 610.0 | 559.0 | 432 | 432 |
4” x 1.1/2” | 114.3 | 48.3 | 105 | 86 | 24” x 20” | 610.0 | 508.0 | 432 | 432 |
24” x 18” | 610.0 | 457.0 | 432 | 419 | |||||
5” x 4” | 141.3 | 114.3 | 124 | 117 | 24” x 16” | 610.0 | 406.4 | 432 | 406 |
5” x 3.1/2” | 141.3 | 101.6 | 124 | 114 | 24” x 14” | 610.0 | 355.6 | 432 | 406 |
5” x 3” | 141.3 | 88.9 | 124 | 111 | 24” x 12” | 610.0 | 323.8 | 432 | 397 |
5” x 2.1/2” | 141.3 | 73.0 | 124 | 108 | 24” x 10” | 610.0 | 273.0 | 432 | 384 |
5” x 2” | 141.3 | 60.3 | 124 | 105 | |||||
26” x 24” | 660.0 | 610.0 | 495 | 483 | |||||
6” x 5” | 168.3 | 141.3 | 143 | 137 | 26” x 22” | 660.0 | 559.0 | 495 | 470 |
6” x 4” | 168.3 | 114.3 | 143 | 130 | 26” x 20” | 660.0 | 508.0 | 495 | 457 |
6” x 3.1/2” | 168.3 | 101.6 | 143 | 127 | 26” x 18” | 660.0 | 457.0 | 495 | 444 |
6” x 3” | 168.3 | 88.9 | 143 | 124 | 26” x 16” | 660.0 | 406.4 | 495 | 432 |
6” x 2.1/2” | 168.3 | 73.0 | 143 | 121 | 26” x 14” | 660.0 | 355.6 | 495 | 432 |
26” x 12” | 660.0 | 323.8 | 495 | 422 | |||||
8” x 6” | 219.1 | 168.3 | 178 | 168 | |||||
8” x 5” | 219.1 | 141.3 | 178 | 162 | 28” x 26” | 711.0 | 660.0 | 521 | 521 |
8” x 4” | 219.1 | 114.3 | 178 | 156 | 28” x 24” | 711.0 | 610.0 | 521 | 508 |
8” x 3.1/2” | 219.1 | 101.6 | 178 | 152 | 28” x 22” | 711.0 | 559.0 | 521 | 495 |
Equal & Unequal Tee & Cross |
Equal & Unequal Tee & Cross |
Equal & Unequal Tee & Cross |
Equal & Unequal Tee & Cross |
Equal & Unequal Tee & Cross |
28” x 20” | 711.0 | 508.0 | 521 | 483 |
Send Inquiry
- +91 9819823285
- 022 6743 6606 / 6636 2961
- info@starentps.com